KRAMER
SALES REPRESENTATIVES BY REGION |
|||
![]() |
|||
NORTHEAST: |
|||
| 3016 | Currently open. Please contact Dave Hartman. | New Jersey , including Warren, Hunterdon, Somerset, | |
| Middlesex, Monmouth counties and those | |||
| North or East | |||
MID-ATLANTIC: |
|||
| Refrigeration Specialists | Pennsylvania (Excluding Philadelphia), Connecticut, Rhode Island, | ||
| Barry Mizack | Massachusetts, Vermont, New Hampshire, Maine and | ||
| 4383 Hecktown Road | New York (except New York City, Long Island, Rockland, | ||
| Bethlehem, PA 18020 | and West Chester Counties) | ||
| 610-759-8306 FX 610-759-8706 | |||
| E-mail: rsc1@enter.net | |||
| 3018 | Cummins-Wagner | Maryland, Virginia, West Virginia, District of Columbia | |
| Britt Kirby | and Delaware | ||
| 10901 Pump House Road | |||
| Annapolis Junction, MD 20701 | |||
| 800-966-1277 FX 301-490-7156 | |||
| E-mail: bkirby@cummins-wagner.com | |||
| Web: www.cummins-wagner.com | |||
SOUTHEAST: |
|||
| 3038 | Currently open. Please contact Dave Hartman. | North Carolina & South Carolina | |
| 3035 | Lincoln Associates | Georgia, Tennessee, Alabama | |
| 540 Powder Springs St. S.E., Suite 29E | Florida west of and including the counties of | ||
| Marrietta, GA 30064-3563 | Jackson, Calhoun and Gulf. | ||
| 770-425-1500 FX 770-425-1503 | |||
| Web-Site: http://www.lincolnassoc.com | |||
| 3012 | Currently open. Please contact Dave Hartman. | Mississippi Specific accounts in Alabama | |
| 3027 | Refrigeration Design, Inc. | Florida excluding counties west of and including Jackson | |
| 712 Conesus Lane | Calhoun and Gulf | ||
| Winter Springs, FL 32708 | |||
| 407-359-9580 FX 407-359-9581 | |||
| E-Mail: bcdaugherty@cfl.rr.com | |||
NORTH CENTRAL: |
|||
| 3011 | Refrigeration Sales Corp | Michigan except the upper peninsula | |
| 5897 Slate | Indiana north of I-70 except for the following counties: | ||
| Troy, MI 48085 | Lake, LaPorte, Porter, Jasper, Newton, Benton, and Warren | ||
| Norm Kalvoda | |||
| 248-879-6317 FX 248-879-6863 CELL 248-515-7321 | |||
| E-Mail: rsanorm@aol.com | |||
| 2709 Bentley Court | Ohio, Kentucky, Indiana south of I-70 | ||
| Cincinnati, OH 45244 | |||
| Greg Wulfekotter | |||
| 513-607-4480 eFAX 866-543-1283 CELL 513-607-4480 | |||
| E-mail: rsawulfe02@fuse.net | |||
| 3040 | Currently open. Please contact Les Clardy | Minnesota, North Dakota, and South Dakota | |
| 3041 | Geiger-Ripley Marketing | Entire state of Wisconsin. Illinois north of and including the following counties: | |
| Russ Geiger | Hancock, Schuyler, Cass, Sangamon, Macon, Piatt, Champaign, Vermilion | ||
| 4515 Highway NN | The Indiana counties of | ||
| West Bend, WI 53095 | LaPorte, Porter, Jasper, Newton, Benton, and Warren | ||
| 262-644-6121 FX 888-304-6053 Cell 414-840-6121 | |||
| E-Mail: russ.geiger@verizon.net | |||
| 3015 | Zakoian Associates | United Insulated Structures, Precision Mech. | |
| 7115 W. North Ave., PMB 355 | |||
| Oak Park, IL 60302 | |||
| 773-237-8811 FX 773-237-8812 | |||
| E-Mail: marcozak@aol.com | |||
| 3045 | Territory currently open. | Kansas, Missouri, Iowa, Nebraska | |
| Please contact Les Clardy. | Southern Part of Illinois, south of and including the following counties: | ||
| Adams, Brown, Morgan, Macoupin, Montgomery, Christian, Shelby, | |||
| Moultrie, Douglas, and Edgar | |||
SOUTH CENTRAL: |
|||
| 3010 | Minus Forty Sales | Texas, Arkansas, Louisiana, Oklahoma | |
| P.O. Box 472571 | |||
| Garland, TX 75047 | |||
| 3637 Marquis Drive, Suite 104 | |||
| Garland, TX 75042 | |||
| Curtis Jones, President | |||
| Linda Jenkins, Office Manger | |||
| 972-494-1808 FX 972-494-2027 | |||
| E-Mail: min40sales@verizon.net | |||
| 3013 | Larry Board | Specific accounts in TX, OK and AR | |
| 16910 Club Hill Drive | |||
| Dallas, TX 75248 | |||
| 972-931-7710 FX 972-931-5677 | |||
WESTERN REGION: |
|||
| 3023 | Roth Associates | Northern CA, Nevada, Hawaii and Guam | |
| Gerry Roth | |||
| Mail: | |||
| P.O. Box 69 | |||
| Millbrae, CA 94030 | |||
| Packages: | |||
| 35. So. Magnolia Ave. #4 | |||
| Millbrae, CA, 94030 | |||
| 650-652-3906 FX: 650-652-3952 Cell: 650-303-1767 | |||
| Dawson - Messick and Associates | Colorado, Montana, New Mexico, Utah, Wyoming | ||
| 350 South Main St. | |||
| Heber City, UT. 84032 | |||
| 435-654-2672 or 800-630-8402 FX: 435-654-0990 Cell: 435-655-5392 | |||
| E-mail: chuckrdawson@hotmail.com | |||
| 1125 | Campbell Components, Inc. | Alaska, Oregon, Idaho, Washington | |
| Chuck Daugherty | |||
| 2501 Sherman Ave. | |||
| Ste. 239 | |||
| Coer d' Alene, ID | |||
| 406-471-5840 FX: 208-493-1004 | |||
| E-mail: cdaugherty@campbellcomponents.com | |||
| 3095 | Jason Rupp | Western Regional Manager | |
| 3702 NE 111th St | Canada: Alberta, Saskatchewan, Manitoba and British Columbia, | ||
| Vancouver, WA 98686 | Ontario, Quebec, Maritime Provinces | ||
| 360-574-2784 FX: 360-574-2806 | |||
| E-Mail: jasonrupp@carrier.utc.com | |||
| Darren Marshall | Arizona and Southern California | ||
| 951-296-9401 FX: 951-296-5177 Cell: 909-843-0522 | |||
| E-mail: darren.marshall@carrier.utc.com | |||
ADDITIONAL CONTACTS |
|||
| Jay Brandelik | Regional Manager | ||
| 844 Pointers Way | |||
| Lawrenceville, GA 30043 | |||
| 770-995-4078 FX 770-995-3389 | |||
| E-Mail: jay.brandelik@carrier.utc.com | |||
| Jason Rupp | Regional Manager | ||
| 3702 NE 111th St | |||
| Vancouver, WA 98686 | |||
| 360-574-2784 FX: 360-574-2806 | |||
| E-Mail: jasonrupp@carrier.utc.com | |||
| Les Clardy | Regional Manager | ||
| 913 N Walnut Street | |||
| Veedersburg, IN 47987 | |||
| 765-294-2463 FX 765-294-5963 Cell 765-430-2603 | |||
| E-Mail: les.clardy@carrier.utc.com | |||
| Dave Hartman | Vice President of Sales & Marketing | ||
| 8521 Milldam Court | |||
| Ellicott City, MD 21043 | |||
| 410-750-8701 FX 410-750-8702 | |||
| E-Mail: dave.hartman@carrier.utc.com | |||